Gardenning at Hub
October 12, 2012
After a warm welcome, I had a good discussion with Mr. Dawood Khan Nasir, District and Sessions judge, on various aspects relating to staffing and the gardens.
We visited the 6 area court premises. The grassy area was covered with local grass and was well maintained. Private and government water tankers support the gardens. Already existing plants include:
- Conocarpus
- Neem Tree
- Fycus
- Nerium
- Euphorbia
- Washingtonian Palm
- Roses 52 (budded and wild)
New Plants Suggested:-
Name | Quantity |
---|---|
Fycus | 20 |
Euphorbia | 30 |
Juniper | 20 |
Roses | 50 |
Ashok | 80 |
Rubber Plant | 50 |
Lignum | 10 |
Conocorpus | 10 |
Bougain viella | 10 |
Gul Mohar | 10 |
Banana tree | 10 |
Albezia | 10 |
Seasonal flowers suggested:-
Name | Quantity |
---|---|
Calendula | 10 packets |
Stock | 10 packets |
Verbena | 10 packets |
Antirrhinum | 10 packets |
Ranunculus | 10 packets |
Dianthus | 10 packets |
Pansy | 10 packets |
Sweet willium | 10 packets |
Alyssum | 10 packets |
Marigold | 10 packets |
Petunia | 10 packets |
Aster | 10 packets |
Cosmos | 10 packets |
Gazania | 10 packets |
Conclusion
The beautifully designed court house has a landscaped garden. The garden is covered with roses, seasonal flowers and Neem trees.